
Revo Remap
Revo are different. They’re not car park mappers or chip tuners. They don’t baffle people with jargon. While everyone shouts about peak figures, Revo focus on drivability and safety. A team of petrol heads who, like you, understand that driving is much more than getting from A to B, it’s an experience.
As a Revo Authorised Dealer, Leighton Vans are one of over 400 dealers in 43 countries trained to install Revo products. With everything available from panel filters to performance enhancing ECU Software for the latest models, you can transform the way your van feels to drive in ways you didn’t know possible.
Vehicle Model | Engine | Stock - Revo Power | Stock - Revo Torque | Price (ex VAT) |
---|---|---|---|---|
VW T5 (10-16) | 2.0 CR TDI | 85ps - 180ps | 144 LBFT - 265 LBFT | £399.00 |
VW T5 (10-16) | 2.0 CR TDI | 102ps - 180ps | 184 LBFT - 265 LBFT | £399.00 |
VW T5 (10-16) | 2.0 CR TDI | 140ps - 172ps | 233 LBFT - 287 LBFT | £399.00 |
VW T6 (15-16) | 2.0 CR TDI (EURO 5) | 84ps - 175ps | 162 LBFT - 272 LBFT | £399.00 |
VW T6 (15-16) | 2.0 CR TDI (EURO 5) | 140ps - 172ps | 233 LBFT - 287 LBFT | £399.00 |
VW T6 (15-16) | 2.0 CR TDI (EURO 5) | 150ps - 190ps | 250 LBFT - 316 LBFT | £399.00 |
VW T6 (16-19) | 2.0 CR TDI (EURO 6) | 140ps - 172ps | 233 LBFT - 287 LBFT | £399.00 |
VW T6 (16-19) | 2.0 CR TDI (EURO 6) | 150ps - 190ps | 250 LBFT - 316 LBFT | £399.00 |
VW T6 (17-19) | 2.0 TSI | 150ps - 300ps | 207 LBFT - 317 LBFT | £499.00 |
VW T6 (17-19) | 2.0 TSI | 204ps - 300ps | 258 LBFT - 317 LBFT | £499.00 |
VW Caddy (10-15) | 2.0 CR TDI | 140ps - 180ps | 233 LBFT - 287 LBFT | £399.00 |
VW Caddy (10-15) | 2.0 CR TDI | 170ps - 208ps | 258 LBFT - 318 LBFT | £399.00 |
VW Caddy (15-) | 2.0 CR TDI | 75ps - 195ps | 165 LBFT - 280 LBFT | £399.00 |
VW Caddy (15-) | 2.0 CR TDI | 102ps - 195ps | 184 LBFT - 310 LBFT | £399.00 |
VW Caddy (15-) | 2.0 CR TDI | 150ps - 195ps | 250 LBFT - 315 LBFT | £399.00 |
VW Amarok (10-15) | 2.0 CR TDI | 143ps - 183ps | 236 LBFT - 292 LBFT | £399.00 |
VW Amarok (16-) | 3.0 CR V6 TDI | 204ps - 340ps | 369 LBFT - 531 LBFT | £499.00 |
VW Amarok (16-) | 3.0 CR V6 TDI | 224ps - 340ps | 406 LBFT - 531 LBFT | £499.00 |
VW Amarok (16-) | 3.0 CR V6 TDI | 258ps - 340ps | 428 LBFT - 531 LBFT | £499.00 |
Ford Ranger (15-) | 3.2 TDI | 200ps - 234ps | 347 LBFT - 403 LBFT | £399.00 |
How it works
Find the relevant remap for your van using the table above.
Fill out the contact form below.
After receiving your form, we will contact you to arrange the service and booking date.
Please note we will need your van for a few hours while the remap is being done.



